- Circuit Breakers[6]
- Terminals[6]
- Terminal Blocks[1]
- Rotary Switches[6]
- Other Switches[4]
- Transformers[6]
- Contactors[6]
- Relays[6]
- Capacitors[6]
- Electronic & Instrument Enclosures[6]
- Power Meters[1]
- Current Meters[6]
- Diodes[6]
- Fuses[4]
- Fuse Components[4]
- Voltage Regulators/Stabilizers[6]
- Electrical Plugs & Sockets[6]
- Auto Lighting System[6]
- Other Hand Tools[6]
- Pliers[1]
- Power Distribution Equipment[3]
- Insulation Materials & Elements[1]
- Clamps[1]
- Connectors[1]
- Contact Person : Mr. Yang Caleb
- Company Name : Yueqing Moller Imp&Exp Co., Ltd.
- Tel : 0086-577-62775526
- Fax : 0086-577-62886950
- Address : Zhejiang,Wenzhou,7th Floor,No.6, Huancheng East Road, Houjie Industrial Zone, Liushi Town, Yueqing City
- Country/Region : China
- Zip : 325604
2012 Hot selling CA10 Universal Changeover Switch
Similar to the Kraus & Naimer switchgear-Austria
The CA10 sereies rotary switch mainly applies to 440V and below,AC 50Hz or 240V and below DC circuits.For breaking and closing,change-over of circuits under unfrequenly manual operation.And the typical application are:control switch of 3 phase motors,control switch gear,control switch of instruments,and change-over switch of machinery and welding machine.
1) 7 current ratings: 10A, 20A, 25A, 32A, 63A, 125A and 160A.
2) Functions:control switch and motor switch.
3) Comply with the GB 14048.3, GB 14048.5 and IEC 60947-3, IEC 60947-5-1.
4) We can equip protective box and key for 20A, 25A, 32A and 63A.
CA10 Universal Changeover Switch
Type | CA10-20 | CA10-25 | CA10-32 | CA10-63 | CA10-125 | CA10-160 | ||||||||||
Rated Insulation Voltage Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 | ||||||||||
Conventional Heating Current Ith(A) AC1040 | 20 | 25 | 32 | 63 | 125 | 160 | ||||||||||
Rated Working Voltage Ue(V) | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 240 | 440 | 240 | 440 | 240 | 440 | |
Rated Working Current Ie(A) | AC-21A AC-22A | 20 | 25 | 25 | 25 | 32 | 32 | 63 | 63 | 100 | 100 | 150 | 150 | |||
AC-23A | 15 | 15 | 22 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-2 | 15 | 15 | 22 | 22 | 22 | 30 | 30 | 57 | 57 | 90 | 90 | 135 | 135 | |||
AC-3 | 11 | 11 | 15 | 15 | 15 | 22 | 22 | 36 | 36 | 75 | 75 | 95 | 95 | |||
AC-4 | 3.5 | 3.5 | 6.5 | 6.5 | 6.5 | 11 | 11 | 15 | 15 | 30 | 30 | 55 | 55 | |||
AC-15 | 5 | 4 | 8 | 5 | 5 | 14 | 6 | |||||||||
AC-13 | 5 | 1 | 9 | 1.5 | 25 | 11 | ||||||||||
Rated Control Power (KW) | AC-23A | 3.7/2.5 | 7.5/3.7 | 5.5/3 | 11/5.5 | 7.5/4 | 15/7.5 | 15/10 | 30/18.5 | 30/15 | 45/22 | 37/22 | 75/37 | |||
AC-2 | 4 | 7.5 | 5.5 | 11 | 7.5 | 15 | 18.5 | 30 | 30 | 45 | 37 | 55 | ||||
AC-3 | 3/2.2 | 5.5/3 | 4/3 | 7.5/3.7 | 5.5/4 | 11/5.5 | 11/6 | 18.5/11 | 15/7.5 | 30/13 | 22/11 | 37/18.5 | ||||
AC-4 | 0.55/0.75 | 1.5/1.5 | 1.5/1.1 | 3/2.2 | 3.7/1.5 | 5.5/3 | 5.5/2.4 | 7.5/4 | 6/3 | 12/5.5 | 10/4 | 15/7.5 | ||||
Mechanical Life | 60104 | |||||||||||||||
Electrical Life | AC-15 20104 DC-13 6104 |
DIMENSIONS
2012 Hot selling CA10 Universal Changeover Switch